FVREB Sales Statistics 2020 Abbotsford
Source: Fraser Valley Real Estate Board Multiple Listing Service
Houses sold in 2020: 1322 sold. In 2019: 917 sold. In 2018: 1000 sold. In 2017: 1463 sold. In 2016: 1906 Sold. In 2015: 1488 Sold.
New Listings: 1847 in 2020. 1783 in 2019. 1926 in 2018. 2196 in 2017. 2568 in 2016. 1906 in 2015. .
Townhouses sold in 2020: 704. 2019: 506 sold.. In 2018: 516 sold. In 2017: 630 sold. In 2016: 731 Sold. In 2015: 565 Sold.
New Listings: 933 in 2020. 947 in 2019. 870 in 2018. 740 in 2017. 795 in 2016. 759 in 2015. .
Condominiums sold in 2020: 737. 2019: 834 . In 2018: 832. In 2017: 1172. In 2016: 922 Sold. In 2015: 527 Sold. .
New Listings: 1265 in 2020. 1313 in 2019. 1510 in 2018. 1261 in 2017. 1045 in 2016. 845 in 2015.
The market is always changing.
Supply and demand determines value; as in every market.
MLS Sales For Abbotsford March 2021
-
243 Houses sold in March out of 237 House listings available.
-
90 Houses sold in March 2020 out of 271 House listings available
-
-
99 Townhouses sold In March out of 74 Townhouse Listings available.
-
51 Townhouse sales in March 2020 with 132 Listings available.
-
-
142 Condominiums sold in March out of 172 Condominium Listings available.
-
52 Condominium sales in March 2020 with 255 Listings available.
-
-
Long-term Home Ownership is a proven plan.
The demand for owning a home is higher than normal levels. Listing Inventory is below normal levels.
Economy in the Lower Mainland is Stable. Steady Job growth in the Fraser Valley.
There are people moving to Abbotsford.